List of Members
If you want to join the TG, please send an e-mail to the chair with relevant information:
Surname, Name
Affiliation
e-mail
primary interest
Robotics ELS publications & activities
Inner Circle of Active Members
(Participating in the discussion mailing list http://www.freelists.org/list/els-eurobotics)
All Members
| No. | Surname | First Name | Affiliation | primary expertise |
| 1 | Abroug | Neil | CEA, Paris | Robotics |
| 2 | Albo | Jordi | La Salle U | Ethics |
| 3 | Altmann | Jürgen | U Dortmund | Socio-economic |
| 4 | Aymerich | Laura | Pompeu Fabra U | Psych |
| 5 | Bajart | Anne | European Commission | Ethics |
| 6 | Barattini | Paolo | Robotics | |
| 7 | Battaglia | Fiorella | U Munich | Ethics |
| 8 | Beck | Susanne | Law | |
| 9 | Belder | Lucky | U Utrecht | Law |
| 10 | Bem | Anthony | Law | |
| 11 | Bender | Nadine | Kuka Roboter GmbH | Socio-economic |
| 12 | Bertolini | Andrea | SSSA Pisa | Law |
| 13 | Bieller | Susanne | EUnited Robotics | Socio-economic |
| 14 | Bösl | Dominik | KUKA | Socio-economic |
| 15 | Braun | Annette | Fraunhofer | Socio-economic |
| 16 | Breas | Beryl | Innecho | Socio-economic |
| 17 | Bryson | Joanna J | U Bath | Ethics |
| 18 | Capurro | Rafael | U Stuttgart | Ethics |
| 19 | Caroleo | Franco | Law | |
| 20 | Casals | Alicia | UPC | Ethics |
| 21 | Champion | Renaud | Robolution | Socio-economic |
| 22 | Chatila | Raja | UPMC, Paris | Robotics |
| 23 | Coeckelbergh | Mark | U Vienna | Ethics |
| 24 | Dario | Paolo | SSSA Pisa | Robotics |
| 25 | Dautenhahn | Kerstin | U Hertfordshire | Ethics |
| 26 | de Boisboissel | Gérard | M. Defense, France | Ethics |
| 27 | de Bruin | Roeland | U Utrecht | Law |
| 28 | de Cock Buning | Madelaine | U Utrecht | Law |
| 29 | de France | Ysens | ||
| 30 | Drake | Madeline | U Sussex | Ethics |
| 31 | Edwards | LIlian | Law | |
| 32 | Ferreira | Fausto | NATO – STO-CMRE | Law |
| 33 | Fitzi | Gregor | U Oldenburg | Socio |
| 34 | Fosch Villaronga | Eduard | U Twente | Socio |
| 35 | Gelin | Rodolphe | Aldebaran | Robotics |
| 36 | Germain | Eric | Délégation aux Affaires Stratégiques, France | Ethics |
| 37 | Goos | Maarten | U Utrecht | Socio-economic |
| 38 | Grinbaum | Alexei | CEA, Paris | Ethics |
| 39 | Gunnarsdottir | Kristrun | U Surrey | Ethics |
| 40 | Günther | Jan Philipp | Law | |
| 41 | Haass | Uwe | Roboconsult | Socio-economic |
| 42 | Harper | Chris | Avian Technologies | Law |
| 43 | Hilgendorf | Eric | U Würzburg | Law |
| 44 | Hueber-Saintot | Corinne | CEA, Paris | Law |
| 45 | Indurkhya | Bipin | Jagiellonian University Cracow | Robotics |
| 46 | Kelchtermans | Mauritz | KULeuven | Ethics |
| 47 | Kleine | Oliver | Fraunhofer | Ethics |
| 48 | Koudelkova | Petra | Aldebaran | Socio-economic |
| 49 | Labruto | Roberto | Alenia Aermacchi | Robotics |
| 50 | Leenes | Ronal | U Twente | Law |
| 51 | Leroux | Christophe | CEA | Robotics |
| 52 | Lindner | Ralf | Fraunhofer | Socio-economic |
| 53 | Lopez de Vallejo | Irene | Catapult.org | Ethics |
| 54 | Lyyra | Anti | LSE | Socio-economic |
| 55 | Matteucci | Matteo | Politecnico di Milano | Robotics |
| 56 | Matthias | Andreas | HK | Ethics |
| 57 | Moniz | António B. | KIT | Socio-economic |
| 58 | Müller | Vincent C. | Anatolia College/ACT | Ethics |
| 59 | Müller | Andreas | U Linz | Robotics |
| 60 | Münch | Florian | U Würzburg | Law |
| 61 | Niemelä | Marketta | VTT Technical Research Centre of Finland | Robotics |
| 62 | Operto | Fiorella | U Genoa | Ethics |
| 63 | Palmerini | Erica | SSSA Pisa | Law |
| 64 | Pegman | Geoff | R.U. Robots | Robotics |
| 65 | Popma | Jan | U Amsterdam | Ethics |
| 66 | Prescott | Tony | U Sheffield | Robotics |
| 67 | Röhrbein | Florian | TU Munich | Robotics |
| 68 | Rommetveit | Kjetil | U Bergen | Ethics |
| 69 | Safiotti | Alessandro | Orebro U | Robotics |
| 70 | Salvini | Pericle | SSSA Pisa | Law |
| 71 | Santosuosso | Amedeo | U Pavia | Law |
| 72 | Schafer | Burkhard | U Edinburgh | Law |
| 73 | Schwarzkopf | Patrick | EUnited Robotics | Socio-economic |
| 74 | Severin | Löffler | U Würzburg | Law |
| 75 | Sharkey | Amanda | U Sheffield | Ethics |
| 76 | Sharkey | Noel | U Sheffield | Robotics |
| 77 | Smits | Martina | U Utrecht | Law |
| 78 | Solis | Jorge | IEEE | Ethics |
| 79 | Studley | Matthew | U West of England | Ethics |
| 80 | Syrdal | Dag Sverre | U Hertfordshire | Ethics |
| 81 | Tamburrini | Guglielmo | Universita’ di Napoli Federico II | Ethics |
| 82 | Torrance | Steve | U Sussex | Ethics |
| 83 | Tzafestas | Spyros | NTUA Athens | Robotics |
| 84 | van Oers | Roeland | ReadyForRobots | Socio-economic |
| 85 | van der Sluijs | Jeroen | U Bergen | Socio-economic |
| 86 | van Dijk | Niels | Free University of Brussels | Ethics |
| 87 | Veruggio | Gianmarco | U Genoa | Ethics |
| 88 | Virk | Gurvinder | Högskolan i Gävle | Robotics |
| 89 | Weisenburger | Sebastian | Technical University of Munich | Ethics |
| 90 | Winfield | Alan | U West of England | Robotics |
| 91 | Wortham | Rob | U Bath | Ethics |
| 92 | Zimmermann | Thilo | Fraunhofer | Socio-economic |
